Usage Statistics for globalbdltd.com

Summary Period: February 2012
Generated 01-Mar-2012 09:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 51791
Total Files 7057
Total Pages 48447
Total Visits 3181
Total KBytes 113817
Total Unique Sites 720
Total Unique URLs 689
Total Unique Referrers 436
Total Unique User Agents 295
. Avg Max
Hits per Hour 74 23892
Hits per Day 1785 38907
Files per Day 243 488
Pages per Day 1670 38773
Sites per Day 24 93
Visits per Day 109 135
KBytes per Day 3925 21977
Hits by Response Code
Code 200 - OK 13.63% 7057
Code 206 - Partial Content 7.59% 3933
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.67% 345
Code 400 - Bad Request 74.43% 38550
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 3.04% 1574
Code 405 - Method Not Allowed 0.60% 309
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 448 0.87% 264 3.74% 336 0.69% 124 3.90% 80 11.11% 3007 2.64%
2 435 0.84% 218 3.09% 307 0.63% 93 2.92% 58 8.06% 2945 2.59%
3 767 1.48% 174 2.47% 732 1.51% 119 3.74% 72 10.00% 2091 1.84%
4 393 0.76% 155 2.20% 351 0.72% 104 3.27% 63 8.75% 1572 1.38%
5 465 0.90% 125 1.77% 408 0.84% 110 3.46% 76 10.56% 2122 1.86%
6 537 1.04% 224 3.17% 349 0.72% 108 3.40% 79 10.97% 3367 2.96%
7 794 1.53% 342 4.85% 692 1.43% 111 3.49% 80 11.11% 6186 5.44%
8 556 1.07% 317 4.49% 470 0.97% 120 3.77% 79 10.97% 4177 3.67%
9 612 1.18% 290 4.11% 529 1.09% 125 3.93% 77 10.69% 5304 4.66%
10 740 1.43% 408 5.78% 589 1.22% 135 4.24% 77 10.69% 5189 4.56%
11 666 1.29% 291 4.12% 579 1.20% 133 4.18% 76 10.56% 3305 2.90%
12 431 0.83% 214 3.03% 294 0.61% 113 3.55% 75 10.42% 3219 2.83%
13 520 1.00% 302 4.28% 294 0.61% 131 4.12% 93 12.92% 4239 3.72%
14 38907 75.12% 210 2.98% 38773 80.03% 113 3.55% 71 9.86% 21977 19.31%
15 356 0.69% 267 3.78% 197 0.41% 128 4.02% 92 12.78% 4152 3.65%
16 543 1.05% 278 3.94% 386 0.80% 128 4.02% 78 10.83% 5201 4.57%
17 613 1.18% 376 5.33% 575 1.19% 119 3.74% 71 9.86% 4041 3.55%
18 382 0.74% 303 4.29% 354 0.73% 90 2.83% 67 9.31% 2894 2.54%
19 348 0.67% 154 2.18% 280 0.58% 107 3.36% 71 9.86% 1592 1.40%
20 413 0.80% 232 3.29% 244 0.50% 104 3.27% 75 10.42% 2882 2.53%
21 643 1.24% 247 3.50% 458 0.95% 109 3.43% 82 11.39% 3043 2.67%
22 331 0.64% 286 4.05% 107 0.22% 96 3.02% 71 9.86% 4234 3.72%
23 362 0.70% 237 3.36% 125 0.26% 105 3.30% 75 10.42% 2951 2.59%
24 235 0.45% 159 2.25% 140 0.29% 98 3.08% 75 10.42% 1828 1.61%
25 133 0.26% 71 1.01% 111 0.23% 68 2.14% 55 7.64% 663 0.58%
26 535 1.03% 488 6.92% 374 0.77% 99 3.11% 85 11.81% 5857 5.15%
27 234 0.45% 176 2.49% 131 0.27% 107 3.36% 82 11.39% 2666 2.34%
28 243 0.47% 164 2.32% 160 0.33% 106 3.33% 78 10.83% 2233 1.96%
29 149 0.29% 85 1.20% 102 0.21% 84 2.64% 66 9.17% 882 0.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 578 1.12% 10 316 4.48% 14 414 0.85% 148 4284 3.76%
1 16 476 0.92% 8 245 3.47% 11 339 0.70% 102 2972 2.61%
2 20 580 1.12% 10 292 4.14% 13 378 0.78% 215 6229 5.47%
3 17 511 0.99% 7 225 3.19% 13 388 0.80% 102 2957 2.60%
4 527 15299 29.54% 9 274 3.88% 521 15110 31.19% 371 10748 9.44%
5 857 24873 48.03% 15 462 6.55% 847 24573 50.72% 630 18281 16.06%
6 27 784 1.51% 12 370 5.24% 17 519 1.07% 239 6926 6.09%
7 27 794 1.53% 10 314 4.45% 18 534 1.10% 162 4711 4.14%
8 17 495 0.96% 5 158 2.24% 15 439 0.91% 91 2640 2.32%
9 14 432 0.83% 7 225 3.19% 12 351 0.72% 104 3027 2.66%
10 24 721 1.39% 7 209 2.96% 20 605 1.25% 109 3157 2.77%
11 25 733 1.42% 12 372 5.27% 16 474 0.98% 191 5551 4.88%
12 23 685 1.32% 16 466 6.60% 19 558 1.15% 173 5009 4.40%
13 12 368 0.71% 8 244 3.46% 8 259 0.53% 80 2313 2.03%
14 14 432 0.83% 6 187 2.65% 11 345 0.71% 77 2235 1.96%
15 9 284 0.55% 7 208 2.95% 8 232 0.48% 81 2363 2.08%
16 27 794 1.53% 16 471 6.67% 23 675 1.39% 176 5118 4.50%
17 11 332 0.64% 8 240 3.40% 8 235 0.49% 98 2843 2.50%
18 14 432 0.83% 9 271 3.84% 13 400 0.83% 117 3407 2.99%
19 12 373 0.72% 8 234 3.32% 9 278 0.57% 100 2909 2.56%
20 7 218 0.42% 5 152 2.15% 5 161 0.33% 56 1611 1.42%
21 14 419 0.81% 6 189 2.68% 12 369 0.76% 77 2235 1.96%
22 18 549 1.06% 16 480 6.80% 14 408 0.84% 228 6602 5.80%
23 21 629 1.21% 15 453 6.42% 13 403 0.83% 196 5690 5.00%

Top 30 of 689 Total URLs
# Hits KBytes URL
1 3025 5.84% 5230 4.59% /webalizer/
2 2825 5.45% 23426 20.58% /
3 1405 2.71% 2288 2.01% /webalizer/usage_200910.html
4 144 0.28% 2280 2.00% /webalizer/usage_200810.html
5 92 0.18% 2172 1.91% /js/MenuMatic_0.68.3.js
6 92 0.18% 133 0.12% /js/setfooter.js
7 90 0.17% 0 0.00% /css/reset-min.css
8 88 0.17% 52 0.05% /css/template.css
9 86 0.17% 544 0.48% /css/layout.css
10 85 0.16% 331 0.29% /css/MenuMatic.css
11 85 0.16% 102 0.09% /css/position.css
12 85 0.16% 104 0.09% /css/style.css
13 84 0.16% 798 0.70% /webalizer/usage_200912.html
14 83 0.16% 188 0.17% /css/rounded.css
15 80 0.15% 17983 15.80% /images/globalbd.gif
16 76 0.15% 132 0.12% /images/services.gif
17 72 0.14% 1549 1.36% /images/header_right.gif
18 71 0.14% 923 0.81% /images/solutions.jpg
19 70 0.14% 140 0.12% /images/products_image.gif
20 70 0.14% 1021 0.90% /images/top_bn1.jpg
21 68 0.13% 164 0.14% /images/j_crn_tr_light.png
22 67 0.13% 200 0.18% /images/quality_image.jpg
23 67 0.13% 550 0.48% /images/top_bg.jpg
24 66 0.13% 164 0.14% /images/j_border.png
25 66 0.13% 167 0.15% /images/j_crn_bl_light.png
26 66 0.13% 166 0.15% /images/j_crn_br_light.png
27 66 0.13% 167 0.15% /images/j_crn_tl_light.png
28 65 0.13% 1218 1.07% /images/our_presence.png
29 64 0.12% 6 0.01% /img/arrow_down.gif
30 55 0.11% 503 0.44% /clients.php

Top 10 of 689 Total URLs By KBytes
# Hits KBytes URL
1 2825 5.45% 23426 20.58% /
2 80 0.15% 17983 15.80% /images/globalbd.gif
3 3025 5.84% 5230 4.59% /webalizer/
4 1405 2.71% 2288 2.01% /webalizer/usage_200910.html
5 144 0.28% 2280 2.00% /webalizer/usage_200810.html
6 92 0.18% 2172 1.91% /js/MenuMatic_0.68.3.js
7 17 0.03% 2003 1.76% /webalizer/usage_201201.html
8 72 0.14% 1549 1.36% /images/header_right.gif
9 65 0.13% 1218 1.07% /images/our_presence.png
10 70 0.14% 1021 0.90% /images/top_bn1.jpg

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 2825 5.45% 2035 66.85% /
2 3025 5.84% 217 7.13% /webalizer/
3 144 0.28% 37 1.22% /webalizer/usage_200810.html
4 84 0.16% 37 1.22% /webalizer/usage_200912.html
5 1405 2.71% 21 0.69% /webalizer/usage_200910.html
6 50 0.10% 12 0.39% /modlogan/m_usage_201103_004_004.html
7 21 0.04% 10 0.33% /modlogan/
8 49 0.09% 9 0.30% /webalizer/usage_201105.html
9 7 0.01% 6 0.20% /webalizer/usage_200903.html
10 6 0.01% 5 0.16% /modlogan/m_usage_201001_003_001.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 2825 5.45% 2021 66.72% /
2 3025 5.84% 198 6.54% /webalizer/
3 84 0.16% 38 1.25% /webalizer/usage_200912.html
4 144 0.28% 37 1.22% /webalizer/usage_200810.html
5 52 0.10% 25 0.83% /modlogan/m_usage_201103_003_001.html
6 1405 2.71% 23 0.76% /webalizer/usage_200910.html
7 50 0.10% 12 0.40% /modlogan/m_usage_201103_004_004.html
8 21 0.04% 10 0.33% /modlogan/
9 49 0.09% 9 0.30% /webalizer/usage_201105.html
10 9 0.02% 7 0.23% /webalizer/usage_200811.html

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 38601 74.53% 54 0.77% 20616 18.11% 1 0.03% awbl104-236.qubee.com.bd
2 1400 2.70% 1400 19.84% 1736 1.53% 20 0.63% gw-31.211.ru
3 415 0.80% 223 3.16% 4277 3.76% 131 4.12% 208-115-111-68-reverse.wowrack.com
4 397 0.77% 208 2.95% 3437 3.02% 125 3.93% 208.115.113.84
5 319 0.62% 174 2.47% 1784 1.57% 1 0.03% 188-26-228-91.rdsnet.ro
6 310 0.60% 310 4.39% 0 0.00% 8 0.25% 94.243.224.130
7 253 0.49% 253 3.59% 2140 1.88% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
8 253 0.49% 253 3.59% 2140 1.88% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
9 241 0.47% 241 3.42% 1913 1.68% 76 2.39% 178-137-16-47-lvv.broadband.kyivstar.net
10 226 0.44% 115 1.63% 2200 1.93% 140 4.40% crawl-66-249-71-168.googlebot.com
11 205 0.40% 205 2.90% 1729 1.52% 1 0.03% 176.14.166.251
12 200 0.39% 200 2.83% 0 0.00% 10 0.31% 94.243.225.141
13 176 0.34% 176 2.49% 0 0.00% 7 0.22% 94.243.227.42
14 176 0.34% 176 2.49% 0 0.00% 8 0.25% 94.243.229.251
15 163 0.31% 113 1.60% 1279 1.12% 83 2.61% crawl-66-249-72-72.googlebot.com
16 152 0.29% 152 2.15% 0 0.00% 10 0.31% 94.243.224.201
17 136 0.26% 136 1.93% 0 0.00% 8 0.25% 94.243.233.110
18 136 0.26% 136 1.93% 0 0.00% 8 0.25% 94.243.236.100
19 120 0.23% 120 1.70% 0 0.00% 4 0.13% 94.243.229.24
20 120 0.23% 120 1.70% 0 0.00% 7 0.22% 94.243.233.243
21 117 0.23% 103 1.46% 1714 1.51% 4 0.13% datauser.mycitycell.com
22 112 0.22% 112 1.59% 0 0.00% 8 0.25% 94.243.235.18
23 108 0.21% 33 0.47% 487 0.43% 1 0.03% abts-north-dynamic-175.137.161.122.airtelbroadband.in
24 105 0.20% 0 0.00% 55 0.05% 1 0.03% ec2-107-22-137-179.compute-1.amazonaws.com
25 104 0.20% 104 1.47% 0 0.00% 5 0.16% 94.243.228.91
26 100 0.19% 100 1.42% 0 0.00% 6 0.19% 94.243.226.7
27 100 0.19% 100 1.42% 0 0.00% 8 0.25% 94.243.237.225
28 99 0.19% 0 0.00% 52 0.05% 1 0.03% 184-22-125-122.static.hostnoc.net
29 99 0.19% 54 0.77% 554 0.49% 1 0.03% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
30 98 0.19% 65 0.92% 4529 3.98% 66 2.07% spider-199-21-99-86.yandex.com

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38601 74.53% 54 0.77% 20616 18.11% 1 0.03% awbl104-236.qubee.com.bd
2 98 0.19% 65 0.92% 4529 3.98% 66 2.07% spider-199-21-99-86.yandex.com
3 415 0.80% 223 3.16% 4277 3.76% 131 4.12% 208-115-111-68-reverse.wowrack.com
4 397 0.77% 208 2.95% 3437 3.02% 125 3.93% 208.115.113.84
5 30 0.06% 30 0.43% 2592 2.28% 1 0.03% 57.232.238.178.static.giga-dns.com
6 226 0.44% 115 1.63% 2200 1.93% 140 4.40% crawl-66-249-71-168.googlebot.com
7 253 0.49% 253 3.59% 2140 1.88% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
8 253 0.49% 253 3.59% 2140 1.88% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
9 35 0.07% 31 0.44% 2134 1.87% 1 0.03% 46.165.197.141
10 241 0.47% 241 3.42% 1913 1.68% 76 2.39% 178-137-16-47-lvv.broadband.kyivstar.net

Top 30 of 436 Total Referrers
# Hits Referrer
1 43808 84.59% - (Direct Request)
2 205 0.40% http://kredit-na-kvartiru.tk
3 204 0.39% http://ultrbuy.atwebpages.com/1-191271.html
4 204 0.39% http://ultrbuy.atwebpages.com/1-318191.html
5 165 0.32% http://ultrbuy.atwebpages.com/1-456367.html
6 162 0.31% http://ultrbuy.atwebpages.com/1-254106.html
7 110 0.21% http://ultrbuy.atwebpages.com/1-696225.html
8 102 0.20% http://ultrbuy.atwebpages.com/1-44032.html
9 102 0.20% http://ultrbuy.atwebpages.com/1-580208.html
10 102 0.20% http://ultrbuy.atwebpages.com/1-722639.html
11 98 0.19% http://ultrbuy.atwebpages.com/1-844130.html
12 90 0.17% http://cardiffpads.com
13 80 0.15% http://www.zetabizu.com/cart.php
14 70 0.14% handbagsi.mywebcommunity.org
15 58 0.11% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 55 0.11% http://ultrbuy.atwebpages.com/1-13273.html
17 55 0.11% http://ultrbuy.atwebpages.com/1-900927.html
18 53 0.10% replicbags.blogspot.com
19 48 0.09% bagshanz.mywebcommunity.org
20 48 0.09% http://replicbags.com/collection/range/713/1/Wallets.html
21 46 0.09% http://forum.haarpoint.net/
22 46 0.09% http://hotel-faq.de/
23 46 0.09% http://hotels-total.de/
24 46 0.09% http://netoptimize.de/
25 46 0.09% http://shop.stil-outlet.de/
26 46 0.09% http://studienbewerber.de/
27 46 0.09% http://www.ticketerwerb.de/
28 46 0.09% http://www.xn--anwlte-online-dfb.com/
29 46 0.09% http://www.xn--ferienhuser-online-rtb.com/
30 46 0.09% http://www.xn--gnstige-reisen-gsb.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 7 21.21% global bd nationwide ltd
2 4 12.12% global bd ltd
3 4 12.12% globalbd
4 3 9.09% global (bd) nationwide ltd
5 2 6.06% global bd
6 2 6.06% global solutions bd
7 2 6.06% www.global ltd bd
8 1 3.03% application solution ltd bd
9 1 3.03% bd solution
10 1 3.03% global it bd
11 1 3.03% global ites bd
12 1 3.03% globalbdltd
13 1 3.03% globalbdltd.com
14 1 3.03% www.giobalbdltd.com
15 1 3.03% www.global.bd
16 1 3.03% wwwglobalbd.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 3932 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1694 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 812 1.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 693 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 679 1.31% Mozilla 4/0
6 422 0.81% Netscape 6.0; WinNT6.1
7 282 0.54% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 254 0.49% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 184 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 159 0.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 135 0.26% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 129 0.25% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
13 106 0.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 104 0.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 99 0.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 38835 74.98% 273 3.87% 24196 21.26% Bangladesh
2 5037 9.73% 4477 63.44% 25988 22.83% Unresolved/Unknown
3 4286 8.28% 3177 45.02% 43790 38.47% Commercial (com)
4 1514 2.92% 1484 21.03% 2507 2.20% Russian Federation
5 1149 2.22% 937 13.28% 8778 7.71% Network (net)
6 325 0.63% 232 3.29% 3679 3.23% India
7 319 0.62% 174 2.47% 1784 1.57% Romania
8 86 0.17% 68 0.96% 1084 0.95% Australia
9 76 0.15% 57 0.81% 1095 0.96% Japan
10 31 0.06% 29 0.41% 498 0.44% Thailand
11 25 0.05% 5 0.07% 63 0.06% Non-Profit (org)
12 22 0.04% 12 0.17% 123 0.11% Serbia
13 13 0.03% 13 0.18% 110 0.10% Lithuania
14 12 0.02% 12 0.17% 0 0.00% Mexico
15 11 0.02% 6 0.09% 50 0.04% Finland
16 9 0.02% 9 0.13% 15 0.01% Brazil
17 9 0.02% 1 0.01% 13 0.01% Germany
18 7 0.01% 7 0.10% 0 0.00% Indonesia
19 4 0.01% 2 0.03% 18 0.02% Seychelles
20 3 0.01% 3 0.04% 0 0.00% Czech Republic
21 3 0.01% 3 0.04% 0 0.00% Turkey
22 2 0.00% 0 0.00% 1 0.00% Canada
23 2 0.00% 1 0.01% 9 0.01% Netherlands
24 2 0.00% 1 0.01% 9 0.01% Sweden
25 2 0.00% 2 0.03% 0 0.00% Taiwan
26 2 0.00% 0 0.00% 1 0.00% Ukraine
27 1 0.00% 1 0.01% 8 0.01% Generic TLD (info)
28 1 0.00% 1 0.01% 0 0.00% China
29 1 0.00% 1 0.01% 0 0.00% Italy
30 1 0.00% 1 0.01% 0 0.00% Mozambique


Generated by Webalizer Version 2.20