Usage Statistics for globalbdltd.com

Summary Period: April 2010
Generated 01-May-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 71813
Total Files 70169
Total Pages 61775
Total Visits 2466
Total KBytes 137711
Total Unique Sites 858
Total Unique URLs 694
Total Unique Referrers 354
Total Unique User Agents 359
. Avg Max
Hits per Hour 99 1395
Hits per Day 2393 7025
Files per Day 2338 6988
Pages per Day 2059 6623
Visits per Day 82 395
KBytes per Day 4590 9375
Hits by Response Code
Code 200 - OK 70169
Code 301 - Moved Permanently 2
Code 304 - Not Modified 488
Code 400 - Bad Request 5
Code 403 - Forbidden 62
Code 404 - Not Found 912
Code 405 - Method Not Allowed 173
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 808 1.13% 767 1.09% 666 1.08% 67 2.72% 44 5.13% 3441 2.50%
2 2341 3.26% 2295 3.27% 2303 3.73% 67 2.72% 53 6.18% 3298 2.40%
3 1176 1.64% 1119 1.59% 1147 1.86% 62 2.51% 48 5.59% 3460 2.51%
4 682 0.95% 654 0.93% 663 1.07% 42 1.70% 31 3.61% 2824 2.05%
5 1457 2.03% 1405 2.00% 998 1.62% 58 2.35% 38 4.43% 4127 3.00%
6 1091 1.52% 1060 1.51% 257 0.42% 33 1.34% 35 4.08% 1990 1.45%
7 1043 1.45% 999 1.42% 774 1.25% 49 1.99% 50 5.83% 4702 3.41%
8 906 1.26% 874 1.25% 693 1.12% 49 1.99% 32 3.73% 4683 3.40%
9 1663 2.32% 1558 2.22% 1433 2.32% 45 1.82% 36 4.20% 7113 5.17%
10 859 1.20% 809 1.15% 628 1.02% 50 2.03% 36 4.20% 2274 1.65%
11 1056 1.47% 1017 1.45% 455 0.74% 32 1.30% 36 4.20% 1257 0.91%
12 587 0.82% 537 0.77% 363 0.59% 33 1.34% 34 3.96% 1024 0.74%
13 1639 2.28% 1594 2.27% 1382 2.24% 41 1.66% 44 5.13% 2582 1.88%
14 855 1.19% 819 1.17% 594 0.96% 33 1.34% 29 3.38% 959 0.70%
15 5626 7.83% 5561 7.93% 5348 8.66% 395 16.02% 238 27.74% 6804 4.94%
16 7025 9.78% 6988 9.96% 6623 10.72% 107 4.34% 47 5.48% 7763 5.64%
17 6177 8.60% 6113 8.71% 5650 9.15% 124 5.03% 57 6.64% 7701 5.59%
18 5856 8.15% 5801 8.27% 5744 9.30% 124 5.03% 54 6.29% 8873 6.44%
19 6771 9.43% 6698 9.55% 6622 10.72% 112 4.54% 46 5.36% 7726 5.61%
20 6663 9.28% 6545 9.33% 6313 10.22% 134 5.43% 60 6.99% 9375 6.81%
21 6000 8.36% 5961 8.50% 5897 9.55% 134 5.43% 76 8.86% 9190 6.67%
22 1662 2.31% 1617 2.30% 1208 1.96% 49 1.99% 46 5.36% 1540 1.12%
23 2735 3.81% 2691 3.84% 826 1.34% 59 2.39% 37 4.31% 3965 2.88%
24 1268 1.77% 1239 1.77% 1086 1.76% 55 2.23% 27 3.15% 6656 4.83%
25 848 1.18% 814 1.16% 524 0.85% 69 2.80% 29 3.38% 7271 5.28%
26 687 0.96% 649 0.92% 538 0.87% 52 2.11% 27 3.15% 5157 3.75%
27 1475 2.05% 1421 2.03% 992 1.61% 56 2.27% 30 3.50% 4726 3.43%
28 1191 1.66% 1094 1.56% 868 1.41% 213 8.64% 173 20.16% 3549 2.58%
29 903 1.26% 800 1.14% 453 0.73% 75 3.04% 39 4.55% 2160 1.57%
30 763 1.06% 670 0.95% 727 1.18% 64 2.60% 38 4.43% 1519 1.10%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2913 4.06% 95 2858 4.07% 84 2529 4.09% 188 5643 4.10%
1 130 3929 5.47% 128 3856 5.50% 124 3724 6.03% 229 6885 5.00%
2 129 3871 5.39% 126 3782 5.39% 123 3708 6.00% 273 8203 5.96%
3 46 1407 1.96% 44 1339 1.91% 43 1297 2.10% 225 6748 4.90%
4 112 3365 4.69% 110 3301 4.70% 93 2792 4.52% 150 4489 3.26%
5 80 2415 3.36% 78 2352 3.35% 52 1582 2.56% 137 4098 2.98%
6 102 3080 4.29% 100 3009 4.29% 90 2722 4.41% 189 5673 4.12%
7 156 4697 6.54% 153 4592 6.54% 139 4192 6.79% 209 6271 4.55%
8 66 2007 2.79% 64 1949 2.78% 34 1037 1.68% 128 3837 2.79%
9 56 1680 2.34% 52 1585 2.26% 41 1246 2.02% 135 4045 2.94%
10 137 4115 5.73% 135 4051 5.77% 130 3907 6.32% 232 6972 5.06%
11 57 1724 2.40% 55 1675 2.39% 55 1659 2.69% 118 3547 2.58%
12 29 874 1.22% 26 788 1.12% 27 836 1.35% 154 4621 3.36%
13 180 5412 7.54% 178 5360 7.64% 173 5205 8.43% 273 8176 5.94%
14 95 2855 3.98% 92 2785 3.97% 93 2816 4.56% 230 6907 5.02%
15 55 1676 2.33% 54 1620 2.31% 51 1549 2.51% 158 4752 3.45%
16 96 2891 4.03% 94 2835 4.04% 95 2856 4.62% 252 7558 5.49%
17 109 3277 4.56% 107 3213 4.58% 84 2548 4.12% 185 5537 4.02%
18 80 2418 3.37% 77 2335 3.33% 50 1519 2.46% 151 4523 3.28%
19 112 3382 4.71% 109 3297 4.70% 93 2811 4.55% 186 5570 4.04%
20 78 2363 3.29% 77 2325 3.31% 61 1856 3.00% 169 5069 3.68%
21 79 2380 3.31% 77 2320 3.31% 53 1612 2.61% 152 4564 3.31%
22 146 4384 6.10% 144 4321 6.16% 125 3764 6.09% 201 6017 4.37%
23 156 4698 6.54% 154 4621 6.59% 133 4008 6.49% 267 8010 5.82%

Top 30 of 694 Total URLs
# Hits KBytes URL
1 53192 74.07% 42029 30.52% /
2 8924 12.43% 1290 0.94% /icons/blank.gif
3 5252 7.31% 51957 37.73% /webalizer/
4 736 1.02% 3821 2.77% /modlogan/m_usage_200809_000_002.html
5 122 0.17% 98 0.07% http://globalbdltd.com/
6 109 0.15% 5154 3.74% /webalizer/usage_200909.html
7 101 0.14% 80 0.06% http://globalbdltd.com
8 96 0.13% 77 0.06% http://www.globalbdltd.com
9 84 0.12% 8575 6.23% /webalizer/usage_201004.html
10 77 0.11% 170 0.12% /modlogan/m_usage_200810_002_004.html
11 68 0.09% 560 0.41% /modlogan/
12 59 0.08% 2623 1.90% /webalizer/usage_200809.html
13 49 0.07% 8 0.01% /modlogan/modlogan.css
14 20 0.03% 39 0.03% /modlogan/m_usage_200908_004_004.html
15 19 0.03% 37 0.03% /modlogan/m_usage_200910_002_002.html
16 16 0.02% 33 0.02% /modlogan/m_usage_200809_000_000.html
17 16 0.02% 27 0.02% /modlogan/m_usage_200809_002_001.html
18 16 0.02% 1483 1.08% /webalizer/usage_200912.html
19 15 0.02% 1276 0.93% /webalizer/usage_201001.html
20 14 0.02% 21 0.02% /modlogan/m_usage_200809_003_001.html
21 14 0.02% 30 0.02% /modlogan/m_usage_200910_000_000.html
22 13 0.02% 2 0.00% /icons/back.gif
23 13 0.02% 2 0.00% /icons/folder.gif
24 13 0.02% 24 0.02% /modlogan/m_usage_200810_000_000.html
25 13 0.02% 24 0.02% /modlogan/m_usage_200906_000_000.html
26 13 0.02% 34 0.02% /modlogan/m_usage_200911_000_000.html
27 13 0.02% 37 0.03% /modlogan/m_usage_201002_000_000.html
28 13 0.02% 1135 0.82% /webalizer/usage_200907.html
29 12 0.02% 51 0.04% /modlogan/m_usage_200809_001_001.html
30 12 0.02% 21 0.02% /modlogan/m_usage_200811_000_000.html

Top 10 of 694 Total URLs By KBytes
# Hits KBytes URL
1 5252 7.31% 51957 37.73% /webalizer/
2 53192 74.07% 42029 30.52% /
3 84 0.12% 8575 6.23% /webalizer/usage_201004.html
4 109 0.15% 5154 3.74% /webalizer/usage_200909.html
5 736 1.02% 3821 2.77% /modlogan/m_usage_200809_000_002.html
6 59 0.08% 2623 1.90% /webalizer/usage_200809.html
7 16 0.02% 1483 1.08% /webalizer/usage_200912.html
8 8924 12.43% 1290 0.94% /icons/blank.gif
9 15 0.02% 1276 0.93% /webalizer/usage_201001.html
10 13 0.02% 1135 0.82% /webalizer/usage_200907.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 53192 74.07% 1300 54.08% /
2 122 0.17% 122 5.07% http://globalbdltd.com/
3 84 0.12% 79 3.29% /webalizer/usage_201004.html
4 5252 7.31% 77 3.20% /webalizer/
5 736 1.02% 53 2.20% /modlogan/m_usage_200809_000_002.html
6 68 0.09% 44 1.83% /modlogan/
7 59 0.08% 40 1.66% /webalizer/usage_200809.html
8 109 0.15% 36 1.50% /webalizer/usage_200909.html
9 20 0.03% 18 0.75% /modlogan/m_usage_200908_004_004.html
10 19 0.03% 16 0.67% /modlogan/m_usage_200910_002_002.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 53192 74.07% 1286 53.54% /
2 122 0.17% 122 5.08% http://globalbdltd.com/
3 5252 7.31% 81 3.37% /webalizer/
4 84 0.12% 80 3.33% /webalizer/usage_201004.html
5 736 1.02% 51 2.12% /modlogan/m_usage_200809_000_002.html
6 68 0.09% 42 1.75% /modlogan/
7 59 0.08% 41 1.71% /webalizer/usage_200809.html
8 109 0.15% 36 1.50% /webalizer/usage_200909.html
9 20 0.03% 17 0.71% /modlogan/m_usage_200908_004_004.html
10 19 0.03% 17 0.71% /modlogan/m_usage_200910_002_002.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 5026 7.00% 5026 7.16% 49722 36.11% 30 1.22% 93.181.241.2
2 4967 6.92% 4967 7.08% 3982 2.89% 49 1.99% 81.177.23.46
3 4164 5.80% 4164 5.93% 3290 2.39% 53 2.15% 188.92.77.17
4 4148 5.78% 4148 5.91% 3277 2.38% 53 2.15% 188.92.77.16
5 4142 5.77% 4142 5.90% 3272 2.38% 53 2.15% 188.92.77.20
6 4138 5.76% 4138 5.90% 3269 2.37% 53 2.15% 188.92.77.15
7 4135 5.76% 4135 5.89% 3267 2.37% 53 2.15% 188.92.77.14
8 4134 5.76% 4134 5.89% 3266 2.37% 53 2.15% 188.92.77.13
9 4130 5.75% 4130 5.89% 3263 2.37% 53 2.15% 188.92.77.21
10 4126 5.75% 4126 5.88% 3260 2.37% 53 2.15% 188.92.77.18
11 4126 5.75% 4126 5.88% 3260 2.37% 53 2.15% 188.92.77.19
12 1882 2.62% 1882 2.68% 483 0.35% 2 0.08% 212.185.234.252
13 1393 1.94% 1393 1.99% 1117 0.81% 1 0.04% 94.103.230.117
14 661 0.92% 661 0.94% 3363 2.44% 38 1.54% 204.236.120.117
15 626 0.87% 473 0.67% 2348 1.70% 58 2.35% 66.249.71.200
16 604 0.84% 604 0.86% 484 0.35% 8 0.32% 216.218.211.56
17 591 0.82% 591 0.84% 474 0.34% 21 0.85% 80.217.40.254
18 506 0.70% 506 0.72% 406 0.29% 1 0.04% 86.198.151.253
19 488 0.68% 488 0.70% 391 0.28% 1 0.04% 86.198.253.225
20 488 0.68% 488 0.70% 274 0.20% 2 0.08% 87.159.139.69
21 459 0.64% 459 0.65% 284 0.21% 2 0.08% 87.159.134.178
22 457 0.64% 457 0.65% 366 0.27% 1 0.04% 86.196.46.44
23 453 0.63% 453 0.65% 65 0.05% 0 0.00% 212.185.234.93
24 439 0.61% 439 0.63% 352 0.26% 1 0.04% 83.204.94.3
25 433 0.60% 433 0.62% 347 0.25% 1 0.04% 90.34.190.233
26 420 0.58% 420 0.60% 61 0.04% 0 0.00% 212.185.227.147
27 403 0.56% 403 0.57% 323 0.23% 7 0.28% 209.107.217.11
28 349 0.49% 349 0.50% 238 0.17% 2 0.08% 87.159.141.157
29 342 0.48% 342 0.49% 49 0.04% 0 0.00% 212.185.230.12
30 324 0.45% 324 0.46% 258 0.19% 1 0.04% 87.159.140.47

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5026 7.00% 5026 7.16% 49722 36.11% 30 1.22% 93.181.241.2
2 4967 6.92% 4967 7.08% 3982 2.89% 49 1.99% 81.177.23.46
3 661 0.92% 661 0.94% 3363 2.44% 38 1.54% 204.236.120.117
4 4164 5.80% 4164 5.93% 3290 2.39% 53 2.15% 188.92.77.17
5 4148 5.78% 4148 5.91% 3277 2.38% 53 2.15% 188.92.77.16
6 4142 5.77% 4142 5.90% 3272 2.38% 53 2.15% 188.92.77.20
7 4138 5.76% 4138 5.90% 3269 2.37% 53 2.15% 188.92.77.15
8 4135 5.76% 4135 5.89% 3267 2.37% 53 2.15% 188.92.77.14
9 4134 5.76% 4134 5.89% 3266 2.37% 53 2.15% 188.92.77.13
10 4130 5.75% 4130 5.89% 3263 2.37% 53 2.15% 188.92.77.21

Top 30 of 354 Total Referrers
# Hits Referrer
1 3318 4.62% - (Direct Request)
2 2529 3.52% http://worldlyricsfree.com/show-90615-Suavecito.html
3 1261 1.76% http://worldlyricsfree.com/show-25400-Make A Joyful Noise/lyrics-DANIEL JOHNSTON-1.html
4 1236 1.72% http://worldlyricsfree.com/lyrics-TIME AND DISTANCE-1.html
5 1059 1.47% http://fenee.agilityhoster.com/arandeth/lendosa/railways.html
6 1059 1.47% http://fenee.agilityhoster.com/arcticreds/labor.html
7 1059 1.47% http://mandelie.321webs.com/aprilangel.geo/valentine.html
8 1059 1.47% http://mequin.t35.com/bootlegunited/beckhamvscade.htm
9 1000 1.39% http://www.aninora.cz.cc/commlin/lenin-quotes.htm
10 1000 1.39% http://www.leriko.cz.cc/cursos_luis/curso_flash_07.html
11 1000 1.39% http://www.nigawa.info/concursoiberico/activiport.htm
12 888 1.24% http://fenee.agilityhoster.com/arcadiaengarde/articles.htm
13 866 1.21% http://grammarpc.100webspace.net/
14 834 1.16% http://www.lenett.info/atrilnet1/redondostabmimadre.html
15 655 0.91% http://begin-dating.in3000.com/
16 655 0.91% http://couples-meet-women.unclaimed-asset.com/
17 655 0.91% http://desire-easy-discreet-couples-dating.in3000.com/
18 655 0.91% http://flirt-rooms.citywidefundinginc.com/
19 655 0.91% http://flirting-with-40-wiki.in3000.com/
20 655 0.91% http://leeds-personals.sloc10.com/
21 655 0.91% http://meet-dominant-gay-men.oemexcess.com/
22 655 0.91% http://millenium-singles.flowers-in.com/
23 655 0.91% http://new-hope-friends-meeting.sloc10.com/
24 655 0.91% http://personals-women-seeking-cucks.v-cgw.com/
25 655 0.91% http://purchase-erie-auto-insurance-online.insurance-auto.net/
26 655 0.91% http://singles-music-music-music.citywidefundinginc.com/
27 655 0.91% http://z-r-relationships-on-radar.parkeybros.com/
28 654 0.91% http://adult-date-action.andrelic.com/
29 654 0.91% http://bi-straight-relationships.v-cgw.com/
30 654 0.91% http://billboard-singles.flowers-in.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% admin/file_manager.php
2 1 50.00% globalbdltd.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 37480 52.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8959 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3414 4.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1761 2.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1695 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1320 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 849 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 816 1.14% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
9 805 1.12% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
10 689 0.96% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 622 0.87% Netscape 6.0; WinNT6.1
12 457 0.64% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
13 400 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
14 400 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://red
15 374 0.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71813 100.00% 70169 100.00% 137711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01