
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1349 | 1248 | 1210 | 35 | 164 | 42136 | 319 | 10897 | 11234 | 12143 |
| Feb 2010 | 2453 | 2353 | 2323 | 77 | 1053 | 153072 | 2168 | 65068 | 65898 | 68710 |
| Jan 2010 | 2545 | 2399 | 2499 | 123 | 2271 | 215466 | 3825 | 77469 | 74369 | 78899 |
| Dec 2009 | 993 | 951 | 958 | 89 | 591 | 170152 | 2760 | 29704 | 29503 | 30797 |
| Nov 2009 | 1760 | 1709 | 1716 | 741 | 7281 | 146921 | 22254 | 51482 | 51270 | 52813 |
| Oct 2009 | 859 | 797 | 812 | 96 | 633 | 111583 | 2984 | 25175 | 24708 | 26636 |
| Sep 2009 | 979 | 896 | 859 | 101 | 810 | 138938 | 3030 | 25794 | 26903 | 29398 |
| Aug 2009 | 807 | 626 | 762 | 135 | 825 | 62526 | 4207 | 23645 | 19426 | 25030 |
| Jul 2009 | 748 | 600 | 713 | 92 | 629 | 40512 | 2859 | 22126 | 18622 | 23217 |
| Jun 2009 | 1867 | 1114 | 1762 | 138 | 773 | 85870 | 4165 | 52864 | 33447 | 56028 |
| May 2009 | 1838 | 954 | 1793 | 71 | 426 | 173895 | 2229 | 55603 | 29580 | 56986 |
| Apr 2009 | 956 | 394 | 925 | 79 | 407 | 85417 | 2395 | 27752 | 11845 | 28704 |
| Totals | 1426488 | 53195 | 467579 | 396805 | 489361 | |||||
| Generated by Webalizer Version 2.01 |