
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1362 | 208 | 1352 | 29 | 74 | 15318 | 174 | 8112 | 1249 | 8176 |
| Dec 2008 | 1221 | 401 | 1170 | 58 | 404 | 87717 | 1800 | 36282 | 12438 | 37871 |
| Nov 2008 | 144 | 111 | 115 | 61 | 456 | 19821 | 1834 | 3454 | 3359 | 4343 |
| Oct 2008 | 47 | 34 | 33 | 13 | 174 | 5296 | 430 | 1032 | 1062 | 1482 |
| Sep 2008 | 9 | 6 | 5 | 3 | 16 | 142 | 21 | 40 | 42 | 68 |
| Totals | 128294 | 4259 | 48920 | 18150 | 51940 | |||||
| Generated by Webalizer Version 2.01 |